- Original design vents and resists contamination.
- Hubodometer bolts directly to the face of the hub cap.
- No modifications or brackets necessary.
PART# | # OF BOLTS | HOLE SIZE | BOLT CIRCLE | O.D [A] |
I.D. [B] |
MAX AXLE EXTD [C] |
HEIGHT [D] |
CROSS REFERENCE STEMCO CR | |
---|---|---|---|---|---|---|---|---|---|
201-GNH | 6 | 0.37 | 5.5 | 6.25 | 4.43 | 2.16 | 2.66 | ||
253-H | 6 | 0.37 | 5.5 | 6.25 | 4.43 | 2.23 | 2.66 | 347-4009 | |
281-H | 5/6 | 0.344 | 5.5 | 6.25 | 4.36 | 2.23 | 2.24 | 347-4013 | |
259-H | 6 | 0.37 | 6.75 | 7.5 | 5.45 | 2.22 | 2.57 | 347-4195 | |
277-H | 6-1/4-8-UN-2A | N/A | N/A | 6.49 | 5.64 | 1.57 | 2.20 | 347-4075 | |
202-GH | 6 | 0.37 | 5.5 | 6.25 | 4.43 | 2.16 | 2.66 | ||
283-GH | 5/6 | 0.344 | 5.5 | 6.25 | 4.36 | 1.81 | 2.24 | ||
255-GH | 6 | 0.37 | 6.75 | 7.5 | 5.45 | 2.17 | 2.57 | ||
256-GNH | 6 | 0.37 | 6.75 | 7.5 | 5.45 | 2.17 | 2.57 | ||
275-GH | 6-1/4-8-UN-2A | N/A | N/A | 6.49 | 5.64 | 1.57 | 2.20 | ||
274-GN | 6-1/4-8-UN-2A | N/A | N/A | 6.49 | 5.64 | 1.57 | 2.20 |
WARRANTY Please refer to complete warranty information included with each Dual-Guard System purchased. |