FEATURES AND BENEFITS
GENERAL
- Dual Dynamics pioneered the field with the grease hub cap, making the first and the best.
- Original design vents and resists contamination.
- Available in three different styles: Vented, Non-Vented, and our NEW Interchangeable Venting System.
ALUMINUM CONSTRUCTION
- Lightweight, strong, durable, non-corrosive and weather-resistant.
- Allows for rapid heat dissipation.
- construction WILL NOT BREAK…we guarantee it.
- Tamper-proof design eliminates costly mistakes of putting oil in grease wheel-end applications.
MOUNTING GASKETS
- Highly crush-resistant at high flange pressures.
- Gaskets have a FULLY CURED nitride binder which will withstand wheel-end temperatures up to 350º .
PATENTED VENTING SYSTEM
- Allows for two-way air movement while protecting the wheel end from outside
contaminants. - Designed to relieve wheel-end pressure and vacuum buildup.
- Provides excellent protection from water-filled loading docks and high-pressure sprayers.
- Patented cover protects sintered bronze vent from becoming contaminated with grease from inside the wheel end.
- Sintered bronze vent is nickel plated for exceptional corrosion resistance.
DUAL GUARD GREASE HUB CAPS
PART # | # OF BOLTS | HOLE SIZE | BOLT CIRCLE | O.D. (A) | I.D. (B) | MAX AXLE EXTD (C) | HEIGHT (D) | CROSS REFERENCE STEMCO CR | |
---|---|---|---|---|---|---|---|---|---|
202-G | 6 | 0.37 | 5.5 | 6.25 | 4.43 | 2.16 | 2.66 | 342-4009 | 1343 |
283-G | 5/6 | 0.34 | 5.5 | 6.25 | 4.37 | 1.81 | 2.25 | 342-4013 | 1362 |
255-G | 6 | 0.37 | 6.75 | 7.5 | 5.45 | 2.17 | 2.57 | 342-4195 | 1399 |
275-G | 6-1/4-8-UN-2A | N/A | N/A | 6.49 | 5.64 | 1.57 | 2.2 | 342-4075 | 1382 |
201-GN | 6 | 0.37 | 5.5 | 6.25 | 4.43 | 2.16 | 2.66 | 1640 | |
256-GN | 6 | 0.37 | 6.75 | 7.5 | 5.45 | 2.17 | 2.57 | 1697 | |
274-GN | 6-1/4-8-UN-2A | N/A | N/A | 6.49 | 5.64 | 1.57 | 2.2 | ||
301-G | 6 | 0.34 | 4.5 | 5.25 | 3.5 | 2.04 | 2.33 | 342-4024 | 1311 |
304-G | 6 | 0.34 | 5.5 | 6.25 | 4.37 | 1.81 | 2.25 | 342-4046 | 1343 |
314-G | 6 | 0.37 | 5.5 | 6.25 | 4.43 | 1.13 | 1.68 | 342-4095 |
DUAL GUARD INTERCHANGEABLE VENT GREASE HUB CAP
PART # | # OF BOLTS | HOLE SIZE | BOLT CIRCLE | O.D. (A) | I.D. (B) | MAX AXLE EXTD (C) | HEIGHT (D) | CROSS REFERENCE STEMCO CR | |
---|---|---|---|---|---|---|---|---|---|
201-GI | 6 | 0.37 | 5.5 | 6.25 | 4.43 | 2.16 | 2.66 | ||
256-GI | 6 | 0.37 | 6.75 | 7.5 | 5.45 | 2.17 | 2.57 | ||
274-GI | 6-1/4-8-UN-2A | N/A | N/A | 6.49 | 5.64 | 2.73 | 3.26 |
Please refer to complete warranty information included with each Dual-Guard System purchased. |